DESCRIPTION OF THE MB WORKSHOP EQUIPMENT CLASSIFICATION SYSTEMSpecific equipment is necessary for the service, maintenance and repair of the MB vehicles. Equipment is arranged according to design/service groups (just as with MB Special Tools). Equipment is further subdivided within these design groups into the following separate categories: SE, BE and GE |
|
Basic Equipment (BE) - Required Equipment This equipment is available via the MBUSA Standard Service Equipment Program. Basic Equipment, designated category BE, has been specifically identified from a technical perspective, to support fundamental maintenance and repair jobs as specified by DCAG and MBUSA. This equipment must therefore be available in all Mercedes-Benz workshops, regardless of size. |
|
Standard Equipment (SE) - Recommended Equipment This equipment is available via the MBUSA Standard Service Equipment Program. Standard Equipment, designated category SE has been identified and recommended by MBUSA to aid in the proper completion of service, maintenance and repair jobs. This equipment should be available in Mercedes-Benz workshops. |
|
General Equipment (GE) - Recommended Equipment This equipment is available commercially and not provided via the MBUSA Standard Service Equipment program. General Equipment, designated GE, has been identified by DCAG and MBUSA to supplement the SE and BE categories. With this equipment, the workshop has a comprehensive inventory of most all equipment that would be needed. The items in the category should be reviewed by Mercedes-Benz workshop and self-determination should be made concerning their need. |
|
|
|
|
Description |
|
Cost Approx. ($) | |
| 1 | 42/43(1) | Plate Brake Tester or Test Lane (Not Recommended) | 0.00 | |||
| 2 | BE | 1 | A | Borescope, Flexible Fiberscope (cold light source); cylinder evaluation | 4,844.00 | |
| 3 | BE | 42/43(2) | B | Brake Fluid Changer/Power Bleeder | 900.00 | |
| 4 | BE | 42/43(2) | B | Brake Washer | 600.00 | |
| 5 | BE | 07 (5) | D | Diagnostic Engine Analyzer (expansion of HMS990 to SDS qualifies) | 2,500.00 | |
| 6 | BE | 13/20 | D | Antifreeze Tester | 125.00 | |
| 7 | BE | 15/54 | E | Battery charger/battery tender (Range: up to 20 A) | 350.00 | |
| 8 | BE | 15/54 | E | Battery charger/battery tender (40 A & 55 A) | 625.00 | |
| 9 | BE | 15/54 | E | Quiescent Current Tester and Memory Saver | 311.00 | |
| 10 | BE | 15/54 | D | Digital Multimeter (mA, A, V, Ohm) (eg: Fluke 88) | 500.00 | |
| 11 | BE | 15/54 | E | Hot Air Gun (for Cable Harness Repair Kit) | 165.00 | |
| 12 | BE | 83 | E | Refrigerant (A/C) Leak Detector | 110.00 | |
| 13 | BE | 83 | E | Refrigerant Recovery/Recycling/Recharging Station - R134a | 3,800.00 | |
| 14 | BE | 83 | E | Refrigerant Recovery/Recycling/Recharging Station - R12 | 3,800.00 | |
| 15 | BE | 40(1) | F | Tire Changer (for Alloy Wheels) (eg Hunter TC-3250) | 8,600.00 | |
| 16 | BE | 40(1) | F | Tire Changer (for Low Profile Tire/Wheels) (eg Hunter TC-3500) | 10,000.00 | |
| 17 | BE | 40(1) | F | Wheel Balancing Machine w/Road Force Capability (eg Hunter DSP97MB) | 12,000.00 | |
| 18 | BE | 40(2) | F | Wheel Alignment MKS Console Package (w/ Sensors, Elec. Turnplates, etc.) | 18,000.00 | |
| 19 | BE | 00(1) | F | Alignment Lift - 4-Post Type (for wheel alignment, MKS compliant + SLR) | 14,161.00 | |
| 20 | BE | 00(1) | F | Alignment Lift - Scissors Type (for wheel alignment, MKS compliant + SLR) | 20.00 | |
| 21 | BE | 82 | G | Headlamp Adjusting Equipment (optical, non-contact) | 1,320.00 | |
| 22 | BE | 00(1) | H | Two-Post Asymmetric (aboveground) Lift; 7,000lb capacity (+ SLR) | 4,602.00 | |
| 23 | BE | 00(1) | H | Two-Post Asymmetric (aboveground) Lift; 10,000lb capacity | 4,132.00 | |
| 24 | BE | 58(9) | O | Tool Organization/Storage for Required Tools (A- / B-) | 5.00 | |
| 25 | BE | 18(1) | S | Engine Oil Extractor/Suction Unit, Air Powered (aboveground, mobile) | 3,300.00 | |
| 26 | BE | A | Lift Table; Power Train R & I (as of SLR, then 164, then 221) | 5,114.00 | ||
| 27 | BE | P | Protective Cover Set (SLR) | 1,150.00 | ||
| 28 | BE | U | Exhaust Adapters (SLR) | 3,300.00 | ||
| 29 | GE | 01 | Stethoscope | 15.00 | ||
| 30 | GE | 01 | Cylinder Leak Down Tester | 300.00 | ||
| 31 | GE | 01 | Engine Assembly Stand (2000 lb. capacity) | 1,345.00 | ||
| 32 | GE | 42/43(2) | Brake Fluid Tester (Special Equipment Order) | 400.00 | ||
| 33 | GE | 13/20 | Coolant Drain Pan | 10.00 | ||
| 34 | GE | 15/54 | Jumper Cable(25mm2 wire cross-section) | 65.00 | ||
| 35 | GE | 15/54 | Battery Service Tools; terminal brush, puller, refill bottle, etc | 25.00 | ||
| 36 | GE | 15/54 | Scopemeter / Labscope (digital) | 5,000.00 | ||
| 37 | GE | 15/54 | E | Soldering station Soldering Iron | 175.00 | |
| 38 | GE | 40(1) | Dial gauge for vertical and lateral runout | 125.00 | ||
| 39 | GE | 40(1) | Tire Inflator/Gauge (integrated into the hose) | 75.00 | ||
| 40 | GE | 40(1) | Tire Pressure Gauge | 50.00 | ||
| 41 | GE | 40(1) | Tire Inflator (with reservoir) (Special Order) | 400.00 | ||
| 42 | GE | 40(1) | Tire Service Equipment (paste, brush, valve tool, valve pull-thru lever) | 150.00 | ||
| 43 | GE | 40(1) | Tire Inflator (for Tubeless tires) | 250.00 | ||
| 44 | GE | 40(1) | Impact Wrench (for Lug Bolts); 100 Nm MAX (note:final torque by hand) | 150.00 | ||
| 45 | GE | 58(0) | Hand Drill (cord or cordless), with drill bit assortment | 200.00 | ||
| 46 | GE | 58(0) | Power Screw Driver (Rechargeable), with bit assortment | 100.00 | ||
| 47 | GE | 58(0) | Angled Hand Drill | 100.00 | ||
| 48 | GE | 58(0) | Drill Press | 800.00 | ||
| 49 | GE | 58(0) | Bench Grinder/Wire Wheel with Stand | 500.00 | ||
| 50 | GE | 58(0) | Angle Grinder/Cut-off Wheel (180 mm Dia Wheel) | 100.00 | ||
| 51 | GE | 58(0) | Straight/Die Grinder with Attachments | 116.00 | ||
| 52 | GE | 58(1) | Air Ratchet Wrench 1/4" drive | 121.00 | ||
| 53 | GE | 58(1) | Air Ratchet Wrench 3/8" drive | 110.00 | ||
| 54 | GE | 58(1) | Impact wrench (general), 1/2? 350 Nm | 151.00 | ||
| 55 | GE | 58(3) | Measuring tools, misc. (calipers, micrometers, straightedge, etc.) | 400.00 | ||
| 56 | GE | 58(3) | Drill bits, HSS 1-13 mm | 150.00 | ||
| 57 | GE | 58(3) | Tap & Die Set (metric: M5-M22) | 500.00 | ||
| 58 | GE | 58(3) | Torque Wrench Tester (Special Order Equipment) | 3,000.00 | ||
| 59 | GE | 58(4) | Vise: 4", 5", or 6" jaw (medium duty 5") | 197.00 | ||
| 60 | GE | 00(3) | Mechanical Lifting Equipment (block and tackle) | 250.00 | ||
| 61 | GE | 00(3) | Chains, Straps, Sling etc. | 125.00 | ||
| 62 | GE | 00(3) | Vehicle Dolly, Maneuvering Aide | 342.00 | ||
| 63 | GE | 58(11) | Compressed-air hose, connectors, hose reels, nozzles, etc. (per bay) | 35.00 | ||
| 64 | GE | 58(11) | Compressed-air couplings, mating parts, net distributors, etc. (per bay) | 20.00 | ||
| 65 | GE | 58(0) | Electric Sheet Metal Nibbler | 173.00 | ||
| 66 | GE | 58(1) | Pneumatic Cut-off Saw | 98.00 | ||
| 67 | GE | 58(1) | Pneumatic Hammer Chisel | 535.00 | ||
| 68 | GE | 58(1) | Pneumatic Drill; straight and angled | 228.00 | ||
| 69 | GE | 58(1) | Pneumatic Grinders; spot, straight and angled | 116.00 | ||
| 70 | GE | 58(3) | Body Repair Tools; Hammers, Dollies etc. | 500.00 | ||
| 71 | GE | 58(3) | Body File | 40.00 | ||
| 72 | GE | 58(3) | Pliers; Punching, Beading, Gripping, etc. | 55.00 | ||
| 73 | GE | 58(3) | Sheet Metal Cutter | 40.00 | ||
| 74 | GE | 58(3) | Round Wire Brush Assortment | 10.00 | ||
| 75 | GE | 58(3) | Carbide Spherical Cutter | 30.00 | ||
| 76 | GE | 58(3) | Sheet Metal Chisel Set | 15.00 | ||
| 77 | GE | 58(3) | Edging and Crimping Tools | 55.00 | ||
| 78 | GE | 58(3) | Contour (Needle) Template | 20.00 | ||
| 79 | GE | 60-65 | Soldering Iron (tinning) and Wooden Working Tool Set | 200.00 | ||
| 80 | GE | 60-65 | Electric Hot-Air Blower (Plastic Repair); 6000 C capability | 112.00 | ||
| 81 | GE | 60-65 | Sand-Blasting Device (for local spot application) | 903.00 | ||
| 82 | GE | 60-65 | Dent Removal Systems (for paintless dent repairs) | 500.00 | ||
| 83 | GE | 60-65 | Gas Welding Set; Oxygen/Acetylene (excludes tanks) | 350.00 | ||
| 84 | GE | 60-65 | Welding Safety Curtain | 150.00 | ||
| 85 | GE | 67-80 | Footwell Floor Covers (paper or fabric) | 44.00 | ||
| 86 | GE | 67-80 | Cartridge Gun; Single, Cordless Electric | 169.00 | ||
| 87 | GE | 67-80 | Window and Glass Repair | 500.00 | ||
| 88 | GE | 58(0) | Electric Sander, Orbital (with connection for dust extraction) | 300.00 | ||
| 89 | GE | 58(0) | Electric Sander, Rotary | 300.00 | ||
| 90 | GE | 58(0) | Polishing Machine, Electric | 216.00 | ||
| 91 | GE | 58(0) | Electric Sander, Oscillating (one hand operation) | 300.00 | ||
| 92 | GE | 58(0) | Corner and Edge Sander (Strightline-Triangular) | 304.00 | ||
| 93 | GE | 58(1) | Pneumatic Sander, Mini (Finger-type) (with connection for dust extraction) | 304.00 | ||
| 94 | GE | 58(1) | Pneumatic Sander, Oscillating; Dry (with connection for dust extraction) | 291.00 | ||
| 95 | GE | 58(1) | Pneumatic Sander, Spot (with connection for dust extraction) | 291.00 | ||
| 96 | GE | 58(1) | Pneumatic Sander, Orbital/Eccentric (with connection for dust extraction) | 265.00 | ||
| 97 | GE | 58(4) | Sandpaper (assortment) | 25.00 | ||
| 98 | GE | 58(4) | Brush (assortment) | 25.00 | ||
| 99 | GE | 58(4) | Spatula (assortment) | 20.00 | ||
| 100 | GE | 58(4) | Masking tape | 5.00 | ||
| 101 | GE | 58(4) | Masking paper, cut width 600/900/1500 mm | 6.00 | ||
| 102 | GE | 58(4) | Masking Paper Dispenser | 102.00 | ||
| 103 | GE | 58(4) | Sanding Blocks | 40.00 | ||
| 104 | GE | 58(4) | Sanding Files | 40.00 | ||
| 105 | GE | 58(4) | Cloths and Sponges; Final Wipe | 20.00 | ||
| 106 | GE | 58(4) | Other materials (DIN cup, disposable strainer, cups) | 125.00 | ||
| 107 | GE | 58(4) | Protective materials (painter?s overalls-SATAR, gloves, etc) | 52.00 | ||
| 108 | GE | 58(4) | Magnifying Lens (x 30 magnification) | 75.00 | ||
| 109 | GE | 58(4) | Stopwatch (to check paint viscosity) | 150.00 | ||
| 110 | GE | 58(4) | Gauge Sticks (for paint mixing ratios) | 10.00 | ||
| 111 | GE | 58(4) | Paint Finishing System (defect repairs in paint topcoat) | 275.00 | ||
| 112 | GE | 58(4) | Safety Goggles | 20.00 | ||
| 113 | GE | 58(4) | Tire Covers (50 per case) | 15.00 | ||
| 114 | GE | 58(4) | Mobile Tool/Utlility Cart (specifically for paintshop) | 161.00 | ||
| 115 | GE | 58(4) | Tarpaulin Cover (to cover stored vehicles) | 25.00 | ||
| 116 | GE | 99(1) | Vehicle numbering system (vehicle identification on roof) | 10.00 | ||
| 117 | GE | 00(12) | Parts Washer | 2,040.00 | ||
| 118 | GE | 00(12) | Parts Cleaning Machine (with oil separator) | 3,225.00 | ||
| 119 | GE | 00(12) | Industrial Vacuum Cleaner (wet and dry) | 325.00 | ||
| 120 | GE | 00(13) | Floor Cleaning Equipment | 6,500.00 | ||
| 121 | GE | 18(1) | Oil Drainage Pans (for oil or water) | 50.00 | ||
| 122 | GE | 18(1) | Oil Filter Collection Bin | 150.00 | ||
| 123 | GE | 18(2) | Oiler (manual) | 15.00 | ||
| 124 | GE | 18(2) | Oil Measures; 2 quart capacity | 10.00 | ||
| 125 | GE | 18(2) | Drum Funnel (Barrel Drip Tray) | 26.00 | ||
| 126 | GE | 18(3) | Grease Gun, Hand Lever (manual) | 40.00 | ||
| 127 | GE | 00(21) | Vacuum Exhaust & Welding Fumes Extractors (must be quoted) | 0.00 | ||
| 128 | GE | 00(22) | Waste Containers (solid waste material), each | 250.00 | ||
| 129 | GE | 00(22) | Waste Containers (for liquid waste e.g. antifreeze, brake fluid etc.), each | 300.00 | ||
| 130 | GE | 00(22) | Waste Containers/Containment (inflammable/hazardous material), each | 350.00 | ||
| 131 | SE | 01 | A | Borescope, Rigid Optical (cold light source) | 1,000.00 | |
| 132 | SE | 01 | A | Borescope, Flexible Fiberscope (cold light source); non-cylinder evaluation | 2,200.00 | |
| 133 | SE | 01 | H | Floor Crane; Mobile | 2,600.00 | |
| 134 | SE | 05 | A | Valve Seat Cutter (manual or powered) | 850.00 | |
| 135 | SE | 05 | A | Valve Refacer | 1,850.00 | |
| 136 | SE | 25-35 | A | Telescopic High Lift Transmission Jack; (1000 lb. capacity) | 1,100.00 | |
| 137 | SE | 42/43(2) | D | Leak Tester, Ultrasonic | 400.00 | |
| 138 | SE | 42/43(2) | B | Brake Disc Lathe (with dust containment unit) | 7,000.00 | |
| 139 | SE | 07(0) | D | Chassis Dynamometer (Performance) | 120,000.00 | |
| 140 | SE | 07(3/4) | Fuel Quantity Comparison Measuring Bench (Special Order Equipment) | 1,500.00 | ||
| 141 | SE | 07(6) | D | Exhaust Gas/Emission Tester (4-gas & 5-gas) CO, HC, CO2, O2, NOx | 6,800.00 | |
| 142 | SE | 07(6) | D | State Specific Emission Tester | 10,000.00 | |
| 143 | SE | 13/20 | D | Radiator Repair Equipment (to R & I plastic waterbox/tank) | 300.00 | |
| 144 | SE | 47 | D | Defueler/Refueler Tanker - Diesel | 2,000.00 | |
| 145 | SE | 47 | D | Defueler/Refueler Tanker - Gasoline | 2,000.00 | |
| 146 | SE | 15/54 | E | Alternator, Regulator, Battery, Starter Tester(s) | 1,900.00 | |
| 147 | SE | 15/54 | E | Portable Starting Aide (Jump/Booster starter) | 325.00 | |
| 148 | SE | 15/54 | D | DC Current Clamp | 265.00 | |
| 149 | SE | 15/54 | Signal (Frequency) Generator /Counter (no longer available new) | 1,100.00 | ||
| 150 | SE | 15/54 | E | Diagnostic Equipment and Literature Cabinet (mobile) (Special Order) | 1,400.00 | |
| 151 | SE | 82 | G | Headlamp Adjusting Equipment (mechanical) | 400.00 | |
| 152 | SE | 40(1) | F | Wheel Balancing Machine (w/road force application feature) | 11,900.00 | |
| 153 | SE | 40(1) | F | Rapid-Clamping Device for Wheel Balancer (Quick Nut) | 500.00 | |
| 154 | SE | 40(1) | F | Finish balancer | 6,900.00 | |
| 155 | SE | 58(2) | A | Hydraulic Press (manual), 25-ton | 1,770.00 | |
| 156 | SE | 58(4) | O | Work Bench; Stationary - Tech Style (with 1" wooden top surface) | 884.00 | |
| 157 | SE | 58(4) | O | Tear-Down Table; Portable, stainless steel top | 891.00 | |
| 158 | SE | 58(4) | O | Work Table, Portable (with 1" wooden top surface) | 1,063.00 | |
| 159 | SE | 58(4) | O | Work Centers (for computer terminal, printer, binders etc.) | 1,744.00 | |
| 160 | SE | 58(9) | O | Tool board, MB Standard (2 x 1000 x 1050mm; MB grey) | 55.00 | |
| 161 | SE | 58(9) | O | Tool Board Wall Mounting Bracket Set | 10.00 | |
| 162 | SE | 58(9) | O | Wall Mounting Frame (for 2 boards); for load & non-load bearing walls | 125.00 | |
| 163 | SE | 58(9) | O | Square Tower Cabinet Configuration (w/ 8 tool boards) | 1,146.00 | |
| 164 | SE | 58(9) | O | Mobile A-Frame (for 2 tool boards) | 700.00 | |
| 165 | SE | 58(9) | O | Tool Silhouette; Set for MB Special Tools (A-/B-) | 390.00 | |
| 166 | SE | 00(1) | H | Four-Post Service Lift | 3,834.00 | |
| 167 | SE | 00(1) | H | Scissors Service Lift | 5,645.00 | |
| 168 | SE | 00(1) | H | Mid-Rise Portable Lift | 1,787.00 | |
| 169 | SE | 00(2) | H | Vehicle Support Stand | 28.00 | |
| 170 | SE | 00(3) | H | Folding Floor Crane, 2,200 lb. capacity | 2,545.00 | |
| 171 | SE | 58(11) | I | Piston-type Compressor, Stationary (5 hp, 30 gal.) | 1,820.00 | |
| 172 | SE | 58(11) | I | Screw-type Compressor, Stationary (3 hp) | 4,904.00 | |
| 173 | SE | 58(11) | I | Refrigerated Air Dryer (20 cfm) | 756.00 | |
| 174 | SE | 58(11) | I | Compressed-Air Filter Units (20 cfm) | 134.00 | |
| 175 | SE | 58(1) | K | Pneumatic High-Speed Body Saw | 700.00 | |
| 176 | SE | 58(1) | K | Pneumatic Spot Weld Drill | 850.00 | |
| 177 | SE | 58(1) | K | Pneumatic Corrosion/Undercoating Remover | 200.00 | |
| 178 | SE | 60-65 | K | Straightening Bench Storage Rack | 1,040.00 | |
| 179 | SE | 60-65 | K | Utility/Storage Cart; 150x120x80cm, (for Bench Access., Fixtures, etc.) | 166.00 | |
| 180 | SE | 60-65 | K | Floor Frame Anchoring System (used with Dedicated Fixtures & Bench) | 20,000.00 | |
| 181 | SE | 60-65 | K | Straightening Post, Power Pad (used with item above) | 1,800.00 | |
| 182 | SE | 60-65 | K | Hydraulic Working Equipment Set (pullers, accessories) | 3,500.00 | |
| 183 | SE | 60-65 | K | Dent Removal Systems (stud-welding systems e.g. Airpuller, Dent-Fix) | 1,116.00 | |
| 184 | SE | 60-65 | K | Electrode cutter | 48.00 | |
| 185 | SE | 60-65 | K | MIG Welder; Steel (MillerR) | 1,606.00 | |
| 186 | SE | 60-65 | K | TIG (AC) Welder; Aluminum/Steel (MillerR) | 1,573.00 | |
| 187 | SE | 60-65 | K | Welding and Soldering Work Table/Bench; Steel Top | 390.00 | |
| 188 | SE | 67-80 | K | Fender Covers (1 pair) | 79.00 | |
| 189 | SE | 67-80 | K | Fascia Cover | 65.00 | |
| 190 | SE | 67-80 | K | Cutter Kit; Glass and Molding Removal (Pneumatic) | 717.00 | |
| 191 | SE | 67-80 | K | Manual Riveting Tools (e.g. blind pop rivets, C124 window lifter) | 166.00 | |
| 192 | SE | 67-80 | K | Power Riveting Tool, Cordless (e.g. for 4.8 and 6.4mm Dia. structural rivets) | 1,659.00 | |
| 193 | SE | 67-80 | K | Assembly Stand (for vehicle doors, e.g. W140) | 368.00 | |
| 194 | SE | 58(1) | K | Dust Extractor, Suction, Mobile (explosion-proof) | 1,500.00 | |
| 195 | SE | 58(4) | Paint Diagnostic Kit (Special Order Equipment) | 1,000.00 | ||
| 196 | SE | 58(4) | L | Compressed-Air Cleaning Nozzle (SATA) | 50.00 | |
| 197 | SE | 58(4) | L | Paint Mixing Machines (per paint company: Akzo/BASF/Standox/Spies) | 0.00 | |
| 198 | SE | 58(4) | L | Filter Mask Systems; SATAR (ventilated full-mask) | 579.00 | |
| 199 | SE | 58(4) | L | Filter Mask Systems; SATAR (half-face mask) | 449.00 | |
| 200 | SE | 98(1) | L | Vehicle Preparation Bay (prep station) | 15,000.00 | |
| 201 | SE | 98(2) | L | Paint Preparation or Mixing Rooms | 10,000.00 | |
| 202 | SE | 98(2) | L | Compressed-Air Cleaner and Pressure Gauge (SATAR:0/344) | 849.00 | |
| 203 | SE | 98(2) | L | Conventional Paint Spray Gun (with gravity feed) | 399.00 | |
| 204 | SE | 98(2) | L | HVLP Paint Spray Gun (with suction feed) | 469.00 | |
| 205 | SE | 98(2) | L | Conventional Paint Spray Gun (with suction feed) | 399.00 | |
| 206 | SE | 98(2) | L | HVLP Primer and Filler Gun | 299.00 | |
| 207 | SE | 98(2) | L | Conventional Primer and Filler Gun | 239.00 | |
| 208 | SE | 98(2) | L | Spray Blending Gun | 259.00 | |
| 209 | SE | 98(2) | L | Cleaning Needles (for spray nozzles) | 34.00 | |
| 210 | SE | 98(2) | L | Paint Spray Gun Holder | 19.00 | |
| 211 | SE | 98(2) | L | Storage Unit (for paint spray guns) | 189.00 | |
| 212 | SE | 98(2) | L | Water Separator (on paint spray gun) | 62.00 | |
| 213 | SE | 98(2) | L | Flexible Joint (on paint spray gun) | 31.00 | |
| 214 | SE | 98(2) | L | Air Pressure Fine Regulator (on paint spray gun) | 50.00 | |
| 215 | SE | 98(2) | L | Compressed-Air Supply Hose (with connection fittings) | 48.00 | |
| 216 | SE | 98(2) | L | Paint Gun Cleaning Units | 1,140.00 | |
| 217 | SE | 98(2) | K | Painting Stands (for body components) | 368.00 | |
| 218 | SE | 98(2) | K | Painting Stands (for bumpers) | 176.00 | |
| 219 | SE | 98(2) | L | Paint Cure Lamps, Infrared (hand held) | 532.00 | |
| 220 | SE | 98(2) | L | Paint Cure Lamps, Infrared (stand mounted) | 2,100.00 | |
| 221 | SE | 98(2) | L | Paint Cure Lamps, Infrared (track mounted) | 4,500.00 | |
| 222 | SE | 98(2) | L | Paint coat thickness indicator | 800.00 | |
| 223 | SE | 98(2) | L | Drying Gun; HydromateR (for water-based paints) | 600.00 | |
| 224 | SE | 99(2) | O | Microfiche Reader (table type) | 254.00 | |
| 225 | SE | 99(2) | O | Workshop Computer Workcenters | 1,479.00 | |
| 226 | SE | 00(11) | P | Car Wash, Soft Cloth, Roll-over (floor track) | 38,247.00 | |
| 227 | SE | 00(11) | P | Car Wash, Soft Cloth, Drive Thru | 41,013.00 | |
| 228 | SE | 00(11) | P | Car Wash, Soft Cloth, Conveyer | 77,558.00 | |
| 229 | SE | 00(11) | P | Car Wash, Touchless | 45,058.00 | |
| 230 | SE | 00(11) | P | Reclaim Systems (for Car Wash Waste Water Systems) | 14,500.00 | |
| 231 | SE | 00(11) | P | Dryer, Touchless | 25,291.00 | |
| 232 | SE | 00(12) | P | Pressure Washing, Hot Water (high-pressure) | 3,415.00 | |
| 233 | SE | 00(12) | K | Industrial Vacuum/Dust Extractor (also for hazardous dusts) | 1,500.00 | |
| 234 | SE | 00(12) | P | Vehicle Deodorizing Machine (activated oxygen generator) | 542.00 | |
| 235 | SE | 18(1) | S | Engine Oil Drains, Mobile | 495.00 | |
| 236 | SE | 18(1) | S | Used Oil Collection Tank, Single or Double Wall (120 - 2000 gallon); (~value) | 2,500.00 | |
| 237 | SE | 18(1) | S | Oil Filter Crusher | 2,657.00 | |
| 238 | SE | 18(2) | S | Fresh Oil Tank, Above-Ground (120 - 2000 gallon); (~ value) | 2,500.00 | |
| 239 | SE | 18(2) | S | Oil Dispensing Pump | 655.00 | |
| 240 | SE | 18(2) | S | Metering Control Handles | 461.00 | |
| 241 | SE | 18(2) | S | Hose Reel, Open (~value) | 500.00 | |
| 242 | SE | 18(2) | S | Dispensing Guns, Metered | 318.00 | |
| 243 | SE | 18(2) | S | Pipes and Hard Plumbing for Oil Dispensing (BalcrankR); (~ cost per foot) | 10.00 | |
| 244 | SE | 18(2) | S | Automatic Oil Dispensing Systems (BalcrankR); 2 x 6 unit | 1,081.00 | |
| 245 | SE | 18(2) | S | Barrel Oil Dispenser, Manual | 169.00 | |
| 246 | SE | 18(3) | S | Lubrication Grease Dispenser, High Pressure Pneumatic (for 120 lb. drum) | 992.00 | |
| 247 | SE | 18(3) | S | Lubrication Systems, High Pressu.: via BalcrankR (per oil, ATF, gear oil, etc) | 1,529.00 | |
| 248 | SE | 00(21) | U | Exhaust Systems, Overhead Reel with 1 hp Fan (5" dia.) | 3,699.00 | |
| 249 | SE | 00(21) | U | Exhaust Removal , Overhead Reel (5" dia.) | 1,695.00 | |
| 250 | SE | 00(21) | U | Exhaust Systems, Overhead Telescoping (4" dia.) | 1,508.00 | |
| 251 | SE | 00(21) | U | Exhaust Removal Systems, Underfloor (must be quoted) | 0.00 | |
| 252 | SE | 00(21) | U | Exhaust Systems, Overhead Door | 177.00 | |
| 253 | SE | 00(21) | U | Exhaust/Tailpipe Adapters (universal) | 435.00 | |
| 254 | SE | 00(21) | U | Exhaust/Tailpipe Adapters (220/215) | 1,001.00 |
Note:
6) Announced via MBUSA Service Information or other MBUSA publication or bulletin. 7) Not recommended or available for new purchase. Recommended Supply Sources (other than MBUSA SSEP):
or DaimlerChrysler Motors Corporation/Pentastar Service Equipment 9) Snap-on Corp. 10) Myers Tire Supply 11) Local Source suggested |
![]() |